<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDS AP Environmental Science 5th Period 2010-11</title>
	<atom:link href="http://pdsblogs.org/2011pdsapes5/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdsblogs.org/2011pdsapes5</link>
	<description>look out any window...</description>
	<lastBuildDate>Sun, 07 Aug 2011 19:42:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://pdsblogs.org/?v=3.4.1</generator>
		<item>
		<title>Closed for business&#8230;</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/08/07/closed-for-business/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/08/07/closed-for-business/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:42:29 +0000</pubDate>
		<dc:creator>derrickwillard</dc:creator>
				<category><![CDATA[Mr. W]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=937</guid>
		<description><![CDATA[If you have just stumbled upon this blog, note that our class no longer meets and will no longer be adding new content.  Feel free to click around and see all that we&#8217;ve learned about environmental science this year. -Mr. W]]></description>
			<content:encoded><![CDATA[<p>If you have just stumbled upon this blog, note that our class no longer  meets and will no longer be adding new content.  Feel free to click  around and see all that we&#8217;ve learned about environmental science this  year. -Mr. W</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F08%2F07%2Fclosed-for-business%2F';
  addthis_title  = 'Closed+for+business%26%238230%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/08/07/closed-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom from an addiction to oil?</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/05/11/freedom-from-an-addiction-to-oil/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/05/11/freedom-from-an-addiction-to-oil/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:59:35 +0000</pubDate>
		<dc:creator>derrickwillard</dc:creator>
				<category><![CDATA[Mr. W]]></category>
		<category><![CDATA[On My Mind Post]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=932</guid>
		<description><![CDATA[After watching Who Killed the Electric Car (2006), we took a look at some of the new plug-in electric cars from Chevy, Ford, Nissan, and Tesla now on the market. Are electric cars really the answer for ending our dependence on foreign crude oil? Could it be that simple? This Daily Show clip (8 minutes) [...]]]></description>
			<content:encoded><![CDATA[<p>After watching <a href="http://www.whokilledtheelectriccar.com/">Who Killed the Electric Car</a> (2006), we took a look at some of the new plug-in electric cars from <a href="http://www.chevrolet.com/volt/">Chevy</a>, <a href="http://www.ford.com/electric/focuselectric/2012/?searchid=426441|28125566|205373347">Ford</a>, <a href="http://www.nissanusa.com/leaf-electric-car/index#/leaf-electric-car/index">Nissan</a>, and <a href="http://www.teslamotors.com/">Tesla</a> now on the market.  <em>Are electric cars really the answer for ending our dependence on foreign crude oil? </em> Could it be that simple? This <em>Daily Show</em> clip (8 minutes) is one of my favorites on the history of American presidents trying to get us to cure our addiction to oil:</p>
<div style="background-color: #000000; width: 520px;">
<div style="padding:4px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="482" height="271" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:312470" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="482" height="271" src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:312470" allowfullscreen="true"></embed></object></p>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><strong><a href="http://www.thedailyshow.com/watch/wed-june-16-2010/an-energy-independent-future">The Daily Show &#8211; An Energy-Independent Future</a></strong><br />
Tags: <a href="http://www.thedailyshow.com/full-episodes/">Daily Show Full Episodes</a>,<a href="http://www.indecisionforever.com/">Political Humor &amp; Satire Blog</a>,<a href="http://www.facebook.com/thedailyshow">The Daily Show on Facebook</a></p>
</div>
</div>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F05%2F11%2Ffreedom-from-an-addiction-to-oil%2F';
  addthis_title  = 'Freedom+from+an+addiction+to+oil%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/05/11/freedom-from-an-addiction-to-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Offsets: Solution or Scam?</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/05/05/carbon-offsets-solution-or-scam/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/05/05/carbon-offsets-solution-or-scam/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:15:19 +0000</pubDate>
		<dc:creator>derrickwillard</dc:creator>
				<category><![CDATA[Mr. W]]></category>
		<category><![CDATA[On My Mind Post]]></category>
		<category><![CDATA[Unit 13-Air Polution & Climate Change]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[warming gases]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/2011/05/05/carbon-offsets-solution-or-scam/</guid>
		<description><![CDATA[So, your text had a section on carbon offsets, but we never discussed it in class. There are many companies out there now marketing carbon offsets to reduce your &#8220;carbon footprint.&#8221; Terrapass is a popular one. You can offset one year&#8217;s worth of air travel (an estimated 8,000 pounds of carbon emitted) for just $50.60 [...]]]></description>
			<content:encoded><![CDATA[<p>So, your text had a section on <strong>carbon offsets</strong>, but we never discussed it in class.  There are many companies out there now marketing carbon offsets to reduce your &#8220;<a href="http://en.wikipedia.org/wiki/Carbon_footprint">carbon footprint</a>.&#8221;  <a href="http://www.terrapass.com/green-store/carbon-offsets/?gclid=CNXW_56uppoCFRKLxwodoyYs-A">Terrapass</a> is a popular one.  You can offset one year&#8217;s worth of air travel (an estimated 8,000 pounds of carbon emitted) for just $50.60 as of 5/5/2011. Your money goes to support wind farms and methane capture projects-that&#8217;s how the carbon is &#8220;offset.&#8221;  Some companies will even plant trees to offset carbon produced by your lifestyle.</p>
<p>So, does this approach mitigate (lesson) global climate change or encourage &#8220;cheating?&#8221;  Watch this clever parody of carbon offsetting by a couple of Brits:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f3_CYdYDDpk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/f3_CYdYDDpk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>*If you want to learn more, visit <a href="http://www.cheatneutral.com/">www.cheatneutral.com</a></p>
<p><strong>So, what do you think?</strong></p>
<p><em>*Try <a href="http://www.carbonfootprint.com/">www.carbonfootprint.com</a> to for a carbon calculator if you want to assess how much carbon dioxide results from your lifestyle.</em></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F05%2F05%2Fcarbon-offsets-solution-or-scam%2F';
  addthis_title  = 'Carbon+Offsets%3A+Solution+or+Scam%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/05/05/carbon-offsets-solution-or-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nitrogen Cycle Story</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/05/01/a-nitrogen-cycle-story/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/05/01/a-nitrogen-cycle-story/#comments</comments>
		<pubDate>Sun, 01 May 2011 11:25:43 +0000</pubDate>
		<dc:creator>derrickwillard</dc:creator>
				<category><![CDATA[Mr. W]]></category>
		<category><![CDATA[On My Mind Post]]></category>
		<category><![CDATA[Unit 4-Biogeochemical Cycles]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[nitrogen]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=929</guid>
		<description><![CDATA[As we approach the final day before the AP exam, have you reviewed the nutrient cycles? Knowledge of these cycles is critical-they tie everything together.  In the fall we learned primary reservoirs, key chemical reactions, and anthropogenic impacts.  I also had each of you write a creative short-story of a cycle.  Here is a good [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As we approach the final day before the AP exam, have you reviewed the nutrient cycles? Knowledge of these cycles is critical-they tie everything together.  In the fall we learned primary reservoirs, key chemical reactions, and anthropogenic impacts.  I also had each of you write a creative short-story of a cycle.  Here is a good one by JoeY:</strong></p>
<p><em>Being a nitrogen in a <strong>nitrate ion</strong> was getting boring, especially as I drifted through the sea. I needed to get as far away from here as possible. One day, as I am minding my own business, a <strong>denitrifying bacteria </strong>comes up to me and asks, “ Want a little adventure in your life?” I couldn’t say no to a ticket out of here. Suddenly, I am pulled away from my oxygen parts, and I start floating up into the clouds. What a view! The atmosphere was so high up that I could see everything! And I also met many of my fellow nitrogen molecules. I started drifting back down to see land beneath me. Then, as soon as I was close enough to a legume, a <strong>nitrogen-fixing bacteria</strong> takes me in and fixes me up with some hydrogen ions. But as soon as this happened, a plant sucks me into its roots. I stayed in the plant for a while, but when the plant died, I was decomposed and returned to the soil. When I was in the soil, I went through a similar process and became <strong>ammonium.</strong> But I met some new bacteria friends that converted me into a <strong>nitrite ion</strong>. Then, another bacteria transformed me back into just nitrogen, and I floated back into the atmosphere. But my time in the air didn’t last long. I was <strong>fixed </strong>into <strong>ammonium</strong> again, but this time, I was in the ocean. Some <strong>nitrifying bacteria </strong>turned me into a <strong>nitrite ion.</strong> Then I was immediately turned into a <strong>nitrate ion.</strong> What an adventure!</em><br />
<span style="color: #ff0000;">So, do you remember the steps of the nitrogen cycle? Do you remember the formulas for these forms of nitrogen? Do you recall all the ways humans alter this cycle?</span></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F05%2F01%2Fa-nitrogen-cycle-story%2F';
  addthis_title  = 'A+Nitrogen+Cycle+Story';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/05/01/a-nitrogen-cycle-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extinction Scribe post</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/04/29/extinction-scribe-post/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/04/29/extinction-scribe-post/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:29:24 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[ColinH]]></category>
		<category><![CDATA[Scribe Post]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=921</guid>
		<description><![CDATA[On monday, we talked about how the US and others have turned to protecting and saving nearly extinct creatures.  The government has stepped in and created two lists of creatures that are either endangered, something that is at risk to be extinct in all or some of its natural range, and threatened, something that is [...]]]></description>
			<content:encoded><![CDATA[<p>On monday, we talked about how the US and others have turned to protecting and saving nearly extinct creatures.  The government has stepped in and created two lists of creatures that are either endangered, something that is at risk to be extinct in all or some of its natural range, and threatened, something that is at risk to become extinct. We have accelerated the extinction rate by 1000-10000 times faster than natures extinction rate would have.  This needs to be changed because wild species are very important for many reasons: utilitarian uses, aesthetic beauty, moral reasons, and ecological reasons.</p>

<a href='http://pdsblogs.org/2011pdsapes5/2011/04/29/extinction-scribe-post/polar_bear_scott_schliebe_usfws/' title='polar_bear_scott_schliebe_usfws'><img width="150" height="150" src="http://pdsblogs.org/2011pdsapes5/files/2011/04/polar_bear_scott_schliebe_usfws-150x150.jpg" class="attachment-thumbnail" alt="polar_bear_scott_schliebe_usfws" title="polar_bear_scott_schliebe_usfws" /></a>
<a href='http://pdsblogs.org/2011pdsapes5/2011/04/29/extinction-scribe-post/worlmap/' title='worlmap'><img width="150" height="150" src="http://pdsblogs.org/2011pdsapes5/files/2011/04/worlmap-150x150.jpg" class="attachment-thumbnail" alt="worlmap" title="worlmap" /></a>

<p>These creatures are some of the most noticeable endangered or threatened species across the globe.  These creatures are vital parts of their ecosystems and are normally top tier predators that keep the other populations intact and not have them blow out of proportion.</p>
<p>Some ways that we have been trying to prevent these extinctions are treaties, or other pacts like CITES, or Convention on International Trade of Endangered Species.  This prohibits international trade of any endangered or threatened species across international borders. Also The ESA or Endangered Species Act, protects creatures and the critical habitat from being harmed.  These are only two of the many acts and treaties that have been enacted to protect endangered species.</p>
<p>Some of the main reasons that creatures go extinct prematurely are in a nice acronym HIPPO, this is the five highest reasons for premature extinction.  1) Habitat Destruction.  2) Invasive species 3) Human population growth 4)Pollution and 5) Over harvesting/poaching.  This spells HIPPO.</p>
<p>An example of how a species succumbs to HIPPO are sharks all around the world, this video talks about how humans are depleting the sharks in such a short time period.  <a href="http://video.nationalgeographic.com/video/player/news/animals-news/sharks-wcvin.html">Shark Alert! species struggles</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F04%2F29%2Fextinction-scribe-post%2F';
  addthis_title  = 'Extinction+Scribe+post';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/04/29/extinction-scribe-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news&#8230;</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/04/23/in-the-news-2/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/04/23/in-the-news-2/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 12:44:06 +0000</pubDate>
		<dc:creator>derrickwillard</dc:creator>
				<category><![CDATA[Mr. W]]></category>
		<category><![CDATA[On My Mind Post]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=917</guid>
		<description><![CDATA[I know things are winding down, but I was amazed by all the recent news stories that deal with our units of study. At this point in the course, reading the news is a way to study. This AP exam is constantly being rewritten as new research is published or new environmental disasters occur! Check [...]]]></description>
			<content:encoded><![CDATA[<p>I know things are winding down, but I was amazed by all the recent news stories that deal with our units of study.  At this point in the course, reading the news is a way to study.  This AP exam is constantly being rewritten as new research is published or new environmental disasters occur!  Check out any that interest you:</p>
<p><a href="Fukushima Vs. Chernobyl: Still Not Equal">NPR:  Fukushima Vs. Chernobyl: Still Not Equal</a></p>
<p><a href="http://www.bbc.co.uk/news/science-environment-13123036">BBC:  BP oil spill: The environmental impact one year on</a> (yes, it&#8217;s been a year already!)</p>
<p><a href="http://www.npr.org/2011/02/16/133806402/researchers-link-extreme-rains-to-global-warming?sc=17&amp;f=1007">NPR: Researchers Link Extreme Rains To Global Warming</a></p>
<p><a href="Washing Away The Arctic Coastline">NPR: Washing Away The Arctic Coastline</a> (more on sea level rise)</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=121240453">NPR:  Climate Change Trends: Carbon Emissions Giants</a> (data/maps)</p>
<p><a href="http://www.npr.org/2011/03/30/134602533/tapping-the-earth-for-energy-savings-year-round">NPR: Tapping The Earth For Energy Savings Year-Round</a></p>
<p><a href="http://www.npr.org/2011/04/19/135245835/our-toxic-love-hate-relationship-with-plastics">NPR: Our &#8216;Toxic&#8217; Love-Hate Relationship With Plastics</a></p>
<p><a href="http://www.npr.org/2011/04/18/135468567/repelling-bugs-with-the-essence-of-grapefruit">NPR:  Repelling Bugs With The Essence Of Grapefruit</a></p>
<p><a href="http://www.npr.org/2011/04/11/135241362/the-worldwide-thirst-for-clean-drinking-water">NPR: The Worldwide &#8216;Thirst&#8217; For Clean Drinking Water</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F04%2F23%2Fin-the-news-2%2F';
  addthis_title  = 'In+the+news%26%238230%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/04/23/in-the-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Week?! What?!</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/04/22/green-week-what/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/04/22/green-week-what/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:41:17 +0000</pubDate>
		<dc:creator>derrickwillard</dc:creator>
				<category><![CDATA[Mr. W]]></category>
		<category><![CDATA[On My Mind Post]]></category>
		<category><![CDATA[greenwashing]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=915</guid>
		<description><![CDATA[HAPPY EARTH DAY! If you did notice lately, it is very &#8220;hip&#8221; to &#8220;green.&#8221; I&#8217;m watching my favorite Thursday night NBC comedy shows, and seeing all these public service announcements for &#8220;green week.&#8221; Heck, even the NBC peacock logo is green this week! Check out NBC&#8217;s slick website: http://www.nbc.com/Green/ And, FOX is getting in on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008000;">HAPPY EARTH DAY!</span></strong></p>
<p>If you did notice lately, it is very &#8220;hip&#8221; to &#8220;green.&#8221; I&#8217;m watching my favorite Thursday night NBC comedy shows, and seeing all these public service announcements for &#8220;green week.&#8221;  Heck, even the NBC peacock logo is green this week! Check out NBC&#8217;s slick website: <a href="http://www.nbc.com/Green/">http://www.nbc.com/Green/</a></p>
<p>And, FOX is getting in on the act too.  Check out their slick website: <a href="http://www.fox.com/greenitmeanit/">http://www.fox.com/greenitmeanit/</a></p>
<p>This type of public relations stuff is called &#8220;greenwashing.&#8221; Here&#8217;s a definition (can&#8217;t find or recall the source):</p>
<p><span style="color: #008000;"><em><strong>Greenwashing </strong>is the unjustified appropriation of environmental virtue by a company, an industry, a government, a politician or even a non-government organization to create a pro-environmental image, sell a product or a policy, or to try and rehabilitate their standing with the public and decision makers after being embroiled in controversy.</em></span></p>
<p><strong>So, why is what NBC or Fox doing this week considered sorta sly?  Well&#8230;do you think the network executives are doing it for the network or us (or both)?  You decide.</strong></p>
<p>If you want to know more, here are a few &#8220;watchdog&#8221; sites that monitor greenwashing:</p>
<p>Sourcewatch:</p>
<p><a href="http://www.sourcewatch.org/index.php?title=Greenwashing">http://www.sourcewatch.org/index.php?title=Greenwashing</a></p>
<p>Greenwashing.net</p>
<p><a href="http://www.greenwashing.net/">http://www.greenwashing.net/</a></p>
<p>Corpwatch:</p>
<p><a href="http://www.corpwatch.org/article.php?list=type&amp;type=102">http://www.corpwatch.org/article.php?list=type&amp;type=102</a></p>
<p><strong>So, be a smart consumer, not all that is green is good.</strong> ANY group can claim to be green-there is no government standard!  Love  to discuss any of this with any of you here or in class one day…can you  think of other examples you’ve seen?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F04%2F22%2Fgreen-week-what%2F';
  addthis_title  = 'Green+Week%3F%21+What%3F%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/04/22/green-week-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Post</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-10/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-10/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:00:29 +0000</pubDate>
		<dc:creator>emilycambern</dc:creator>
				<category><![CDATA[EmilyC]]></category>
		<category><![CDATA[Reflection Post]]></category>
		<category><![CDATA[Unit 13-Air Polution & Climate Change]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=913</guid>
		<description><![CDATA[How is nitrogen dioxide both a primary and a secondary pollutant?]]></description>
			<content:encoded><![CDATA[<p>How is nitrogen dioxide both a primary and a secondary pollutant?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F04%2F20%2Freflection-post-10%2F';
  addthis_title  = 'Reflection+Post';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflection Post</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-9/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-9/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:08:16 +0000</pubDate>
		<dc:creator>catherinewatts</dc:creator>
				<category><![CDATA[CatherineW]]></category>
		<category><![CDATA[Reflection Post]]></category>
		<category><![CDATA[Unit 13-Air Polution & Climate Change]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=911</guid>
		<description><![CDATA[Are there any effects of the depletion of stratospheric ozone besides UV radiation causing skin cancer?]]></description>
			<content:encoded><![CDATA[<p>Are there any effects of the depletion of stratospheric ozone besides UV radiation causing skin cancer?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F04%2F20%2Freflection-post-9%2F';
  addthis_title  = 'Reflection+Post';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>reflection post</title>
		<link>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-8/</link>
		<comments>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-8/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:06:45 +0000</pubDate>
		<dc:creator>katie.dickson</dc:creator>
				<category><![CDATA[KatieD]]></category>
		<category><![CDATA[Reflection Post]]></category>
		<category><![CDATA[Unit 13-Air Polution & Climate Change]]></category>

		<guid isPermaLink="false">http://pdsblogs.org/2011pdsapes5/?p=909</guid>
		<description><![CDATA[Is SO2 a secondary or primary pollutant? I was confused when reading over my notes.]]></description>
			<content:encoded><![CDATA[<p>Is SO2 a secondary or primary pollutant? I was confused when reading over my notes.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fpdsblogs.org%2F2011pdsapes5%2F2011%2F04%2F20%2Freflection-post-8%2F';
  addthis_title  = 'reflection+post';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://pdsblogs.org/2011pdsapes5/2011/04/20/reflection-post-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>