NFL
2011/2012 NFL Picks
| AFC | NFC | |||
| East | East | |||
| y-Patriots | 14-2 | y-Eagles | 13-3 | |
| x-Jets | 11-5 | x-Cowboys | 11-5 | |
| Dolphins | 4-12 | Giants | 8-8 | |
| Bills | 4-12 | Redskins | 2-14 | |
| North | North | |||
| y-Steelers | 13-3 | y-Packers | 12-4 | |
| x-Ravens | 12-4 | Bears | 10-6 | |
| Browns | 6-10 | Lions | 7-9 | |
| Bengals | 3-13 | Vikings | 5-11 | |
| South | South | |||
| y-Colts | 10-6 | y-Saints | 13-3 | |
| Texans | 9-7 | x-Falcons | 12-4 | |
| Titans | 6-10 | Buccaneers | 10-6 | |
| Jaguars | 5-11 | Panthers | 5-11 | |
| West | West | |||
| y-Chargers | 10-6 | y-Rams | 9-7 | |
| Chiefs | 7-9 | Cardinals | 6-10 | |
| Broncos | 5-11 | Seahawks | 6-10 | |
| Raiders | 6-10 | 49ers | 5-11 |
y-Division Winner
x-Wild Card Winner
Entries (RSS)
Thanks for reminding me to take out last year’s picks…..here are my REAL 2010 NFL picks!
Come on bro you don’t have the Packers making the playoffs? And you have the Panthers getting in? Sadly mistaken my friend, sadly mistaken.
Your boy,
Alex McDonald